This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
2783
| Comparison |
|---|
|
Month-on-month
0
0.0%
|
|
Quarter-by-quarter
3
0.1%
|
|
Year-on-year (monthly basis)
631
24.4%
|
|
Year-on-year (annual basis)
829
29.8%
|
Total added value in €
€1,347,732,194
| Comparison |
|---|
|
Month-on-month
0
0.0%
|
|
Quarter-by-quarter
391,880
0.0%
|
|
Year-on-year (monthly basis)
7,998,345
0.6%
|
|
Year-on-year (annual basis)
24,757,580
1.8%
|
Percentage of incidents with a reported value
44.8%
| Comparison |
|---|
|
Month-on-month
0.0%
0.0%
|
|
Quarter-by-quarter
0.1%
0.2%
|
|
Year-on-year (monthly basis)
18.6%
44.1%
|
|
Year-on-year (annual basis)
21.2%
47.4%
|
Total number of certified FSR locations
0
| Comparison |
|---|
|
Month-on-month
0
0.0%
|
|
Quarter-by-quarter
0
0.0%
|
|
Year-on-year (monthly basis)
0
0.0%
|
|
Year-on-year (annual basis)
0
0.0%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
0.0%
| Comparison | |
|---|---|
| Month-on-month | 0% |
| Quarter-by-quarter | 0% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 0% |
Total number of certified TSR locations
0
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Total number of certified PSR locations
0
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Total number of TSR certified trucks
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
FSR locations breakdown by security level
Security Level A
A
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level B
B
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level C
C
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 2
2
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 3
3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 1+2
1+2
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 1+3
1+3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 2+3
2+3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 1+2+3
1+2+3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
TSR certified trucks breakdown by security level
Security Level 1
1
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 2
2
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 3
3
| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
PSR locations breakdown by security level
Security Level 1
1
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 2
2
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level 3
3
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
Security Level Partner
P
0| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |