This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
280081
| Comparison |
|---|
|
Month-on-month
1173
0.4%
|
|
Quarter-by-quarter
3579
1.3%
|
|
Year-on-year (monthly basis)
3435
1.5%
|
|
Year-on-year (annual basis)
48028
17.9%
|
Total added value in €
€4,987,103,475
| Comparison |
|---|
|
Month-on-month
28,944,918
0.6%
|
|
Quarter-by-quarter
379,130,276
7.7%
|
|
Year-on-year (monthly basis)
39,320,152
1.0%
|
|
Year-on-year (annual basis)
2,034,115,998
44.9%
|
Percentage of incidents with a reported value
13.4%
| Comparison |
|---|
|
Month-on-month
0.0%
0.0%
|
|
Quarter-by-quarter
0.2%
1.5%
|
|
Year-on-year (monthly basis)
0.0%
0.0%
|
|
Year-on-year (annual basis)
-1.4%
-10.5%
|
Total number of certified FSR locations
1279
| Comparison |
|---|
|
Month-on-month
67
5.3%
|
|
Quarter-by-quarter
48
4.0%
|
|
Year-on-year (monthly basis)
15
1.6%
|
|
Year-on-year (annual basis)
48
21.0%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
7.5%
| Comparison | |
|---|---|
| Month-on-month | 5% |
| Quarter-by-quarter | 0% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 0% |
Total number of certified TSR locations
355
| Comparison | |
|---|---|
| Month-on-month | 3 |
| Quarter-by-quarter | 21 |
| Year-on-year (monthly basis) | 7 |
| Year-on-year (annual basis) | 10 |
Total number of certified PSR locations
192
| Comparison | |
|---|---|
| Month-on-month | 10 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 2 |
| Year-on-year (annual basis) | 89 |
Total number of TSR certified trucks
44332
| Comparison | |
|---|---|
| Month-on-month | 143 |
| Quarter-by-quarter | 725 |
| Year-on-year (monthly basis) | 3315 |
| Year-on-year (annual basis) | 1335 |
FSR locations breakdown by security level
Security Level A
A
688| Comparison | |
|---|---|
| Month-on-month | 41 |
| Quarter-by-quarter | 22 |
| Year-on-year (monthly basis) | 8 |
| Year-on-year (annual basis) | 28 |
Security Level B
B
78| Comparison | |
|---|---|
| Month-on-month | 21 |
| Quarter-by-quarter | 4 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 5 |
Security Level C
C
513| Comparison | |
|---|---|
| Month-on-month | 5 |
| Quarter-by-quarter | 22 |
| Year-on-year (monthly basis) | 7 |
| Year-on-year (annual basis) | 15 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
200| Comparison | |
|---|---|
| Month-on-month | 2 |
| Quarter-by-quarter | 9 |
| Year-on-year (monthly basis) | 3 |
| Year-on-year (annual basis) | -1 |
Security Level 2
2
25| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -2 |
Security Level 3
3
78| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 9 |
| Year-on-year (monthly basis) | 3 |
| Year-on-year (annual basis) | 13 |
Security Level 1+2
1+2
20| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -1 |
Security Level 1+3
1+3
12| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 3 |
Security Level 2+3
2+3
2| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -2 |
Security Level 1+2+3
1+2+3
18| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 2 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 0 |
TSR certified trucks breakdown by security level
Security Level 1
1
14253| Comparison | |
|---|---|
| Month-on-month | 127 |
| Quarter-by-quarter | 393 |
| Year-on-year (monthly basis) | 856 |
| Year-on-year (annual basis) | 550 |
Security Level 2
2
16869| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 95 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -774 |
Security Level 3
3
13210| Comparison | |
|---|---|
| Month-on-month | 16 |
| Quarter-by-quarter | 237 |
| Year-on-year (monthly basis) | 2459 |
| Year-on-year (annual basis) | 1559 |
PSR locations breakdown by security level
Security Level 1
1
6| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 6 |
Security Level 2
2
11| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 0 |
Security Level 3
3
3| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 1 |
Security Level Partner
P
164| Comparison | |
|---|---|
| Month-on-month | 10 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 86 |