This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
287714
| Comparison |
|---|
|
Month-on-month
1290
0.5%
|
|
Quarter-by-quarter
3915
1.4%
|
|
Year-on-year (monthly basis)
4198
1.8%
|
|
Year-on-year (annual basis)
49958
18.1%
|
Total added value in €
€9,533,180,225
| Comparison |
|---|
|
Month-on-month
76,294,221
0.8%
|
|
Quarter-by-quarter
2,215,679,482
23.7%
|
|
Year-on-year (monthly basis)
329,220,935
5.4%
|
|
Year-on-year (annual basis)
2,976,883,740
41.6%
|
Percentage of incidents with a reported value
13.9%
| Comparison |
|---|
|
Month-on-month
0.0%
0.0%
|
|
Quarter-by-quarter
0.2%
1.4%
|
|
Year-on-year (monthly basis)
0.3%
2.0%
|
|
Year-on-year (annual basis)
-1.0%
-7.2%
|
Total number of certified FSR locations
2094
| Comparison |
|---|
|
Month-on-month
69
3.3%
|
|
Quarter-by-quarter
-38
-1.9%
|
|
Year-on-year (monthly basis)
-14
-0.7%
|
|
Year-on-year (annual basis)
2061
91.2%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
5.2%
| Comparison | |
|---|---|
| Month-on-month | 3% |
| Quarter-by-quarter | 0% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 0% |
Total number of certified TSR locations
467
| Comparison | |
|---|---|
| Month-on-month | 3 |
| Quarter-by-quarter | -8 |
| Year-on-year (monthly basis) | 2 |
| Year-on-year (annual basis) | 456 |
Total number of certified PSR locations
192
| Comparison | |
|---|---|
| Month-on-month | 4 |
| Quarter-by-quarter | -23 |
| Year-on-year (monthly basis) | 4 |
| Year-on-year (annual basis) | 292 |
Total number of TSR certified trucks
46888
| Comparison | |
|---|---|
| Month-on-month | 4126 |
| Quarter-by-quarter | 596 |
| Year-on-year (monthly basis) | 3321 |
| Year-on-year (annual basis) | 28601 |
FSR locations breakdown by security level
Security Level A
A
1146| Comparison | |
|---|---|
| Month-on-month | 38 |
| Quarter-by-quarter | -34 |
| Year-on-year (monthly basis) | -9 |
| Year-on-year (annual basis) | 1140 |
Security Level B
B
88| Comparison | |
|---|---|
| Month-on-month | 20 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 73 |
Security Level C
C
860| Comparison | |
|---|---|
| Month-on-month | 11 |
| Quarter-by-quarter | -4 |
| Year-on-year (monthly basis) | -5 |
| Year-on-year (annual basis) | 829 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
218| Comparison | |
|---|---|
| Month-on-month | 7 |
| Quarter-by-quarter | -3 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 201 |
Security Level 2
2
84| Comparison | |
|---|---|
| Month-on-month | -8 |
| Quarter-by-quarter | -6 |
| Year-on-year (monthly basis) | -2 |
| Year-on-year (annual basis) | 105 |
Security Level 3
3
109| Comparison | |
|---|---|
| Month-on-month | 2 |
| Quarter-by-quarter | 2 |
| Year-on-year (monthly basis) | 2 |
| Year-on-year (annual basis) | 94 |
Security Level 1+2
1+2
24| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 24 |
Security Level 1+3
1+3
12| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 13 |
Security Level 2+3
2+3
2| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | -1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 2 |
Security Level 1+2+3
1+2+3
18| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 17 |
TSR certified trucks breakdown by security level
Security Level 1
1
15041| Comparison | |
|---|---|
| Month-on-month | 1046 |
| Quarter-by-quarter | 630 |
| Year-on-year (monthly basis) | 959 |
| Year-on-year (annual basis) | 11282 |
Security Level 2
2
17759| Comparison | |
|---|---|
| Month-on-month | 1405 |
| Quarter-by-quarter | -127 |
| Year-on-year (monthly basis) | -50 |
| Year-on-year (annual basis) | 3540 |
Security Level 3
3
14088| Comparison | |
|---|---|
| Month-on-month | 1675 |
| Quarter-by-quarter | 93 |
| Year-on-year (monthly basis) | 2412 |
| Year-on-year (annual basis) | 11985 |
PSR locations breakdown by security level
Security Level 1
1
6| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 7 |
Security Level 2
2
11| Comparison | |
|---|---|
| Month-on-month | -3 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 12 |
Security Level 3
3
3| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 2 |
Security Level Partner
P
164| Comparison | |
|---|---|
| Month-on-month | 7 |
| Quarter-by-quarter | -24 |
| Year-on-year (monthly basis) | 4 |
| Year-on-year (annual basis) | 265 |