This is the public version of TIS. As a TAPA member you will have access to the full version which includes comprehensive filters, export options and detail views on each data record. Visit https://tapaemea.org/ and choose your region to learn more on how to become a member.
Cargo Crime Monitor
Total number of incidents in the database
283342
| Comparison |
|---|
|
Month-on-month
2233
0.8%
|
|
Quarter-by-quarter
8409
3.0%
|
|
Year-on-year (monthly basis)
4311
1.6%
|
|
Year-on-year (annual basis)
48026
17.9%
|
Total added value in $
$5,795,513,734
| Comparison |
|---|
|
Month-on-month
18,426,527
0.4%
|
|
Quarter-by-quarter
96,917,127
1.7%
|
|
Year-on-year (monthly basis)
35,015,126
0.8%
|
|
Year-on-year (annual basis)
2,034,102,998
44.9%
|
Percentage of incidents with a reported value
13.4%
| Comparison |
|---|
|
Month-on-month
0.0%
0.0%
|
|
Quarter-by-quarter
-0.1%
-0.7%
|
|
Year-on-year (monthly basis)
-0.1%
-0.8%
|
|
Year-on-year (annual basis)
-1.4%
-10.5%
|
Total number of certified FSR locations
1295
| Comparison |
|---|
|
Month-on-month
20
1.5%
|
|
Quarter-by-quarter
105
8.2%
|
|
Year-on-year (monthly basis)
24
2.4%
|
|
Year-on-year (annual basis)
48
21.0%
|
Percentage of FSR locations with IT/Cyber Threat Enhancement
8.0%
| Comparison | |
|---|---|
| Month-on-month | 0% |
| Quarter-by-quarter | 4% |
| Year-on-year (monthly basis) | 0% |
| Year-on-year (annual basis) | 1% |
Total number of certified TSR locations
384
| Comparison | |
|---|---|
| Month-on-month | 4 |
| Quarter-by-quarter | 26 |
| Year-on-year (monthly basis) | 14 |
| Year-on-year (annual basis) | 11 |
Total number of certified PSR locations
183
| Comparison | |
|---|---|
| Month-on-month | 2 |
| Quarter-by-quarter | 13 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 98 |
Total number of TSR certified trucks
43485
| Comparison | |
|---|---|
| Month-on-month | 299 |
| Quarter-by-quarter | 3087 |
| Year-on-year (monthly basis) | 865 |
| Year-on-year (annual basis) | 1360 |
FSR locations breakdown by security level
Security Level A
A
704| Comparison | |
|---|---|
| Month-on-month | 11 |
| Quarter-by-quarter | 59 |
| Year-on-year (monthly basis) | 17 |
| Year-on-year (annual basis) | 28 |
Security Level B
B
80| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 22 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 5 |
Security Level C
C
511| Comparison | |
|---|---|
| Month-on-month | 8 |
| Quarter-by-quarter | 24 |
| Year-on-year (monthly basis) | 6 |
| Year-on-year (annual basis) | 15 |
Incidents by country breakdown
TSR locations breakdown by security level
Security Level 1
1
218| Comparison | |
|---|---|
| Month-on-month | 1 |
| Quarter-by-quarter | 17 |
| Year-on-year (monthly basis) | 6 |
| Year-on-year (annual basis) | -1 |
Security Level 2
2
24| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 2 |
| Year-on-year (annual basis) | -2 |
Security Level 3
3
88| Comparison | |
|---|---|
| Month-on-month | 3 |
| Quarter-by-quarter | 7 |
| Year-on-year (monthly basis) | 5 |
| Year-on-year (annual basis) | 14 |
Security Level 1+2
1+2
22| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -1 |
Security Level 1+3
1+3
14| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 3 |
Security Level 2+3
2+3
2| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | -2 |
Security Level 1+2+3
1+2+3
16| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 1 |
| Year-on-year (annual basis) | 0 |
TSR certified trucks breakdown by security level
Security Level 1
1
15084| Comparison | |
|---|---|
| Month-on-month | 4 |
| Quarter-by-quarter | 1913 |
| Year-on-year (monthly basis) | 296 |
| Year-on-year (annual basis) | 505 |
Security Level 2
2
15926| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 57 |
| Year-on-year (monthly basis) | 24 |
| Year-on-year (annual basis) | -774 |
Security Level 3
3
12475| Comparison | |
|---|---|
| Month-on-month | 295 |
| Quarter-by-quarter | 1117 |
| Year-on-year (monthly basis) | 545 |
| Year-on-year (annual basis) | 1629 |
PSR locations breakdown by security level
Security Level 1
1
6| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 6 |
Security Level 2
2
11| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 1 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 1 |
Security Level 3
3
3| Comparison | |
|---|---|
| Month-on-month | 0 |
| Quarter-by-quarter | 0 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 1 |
Security Level Partner
P
155| Comparison | |
|---|---|
| Month-on-month | 2 |
| Quarter-by-quarter | 12 |
| Year-on-year (monthly basis) | 0 |
| Year-on-year (annual basis) | 94 |